Octane Pro3700C Elliptical
PRO3700C
The Pro3700C standing elliptical is a popular original model that delivers results. This cardio machine showcases Octane’s signature features and programming that enhance exercises and drive motivation.
- Advanced biomechanics
- Long-lasting, superior performance
- MultiGrip and Converging Path handlebars
- Pre-programmed workouts
Heavy-Duty Quality
All of our is built with exceptional durability for rigorous use.
Product Design
Our showcase unique modalities and unmatched features for a great workout.
Performance Driven
All of our are specially designed to help motivate exercisers and generate results.
EXPLORE FEATURES
The Pro3700c standing elliptical is a favorite with its’ space efficient design enabling the facility to maximize their space. The rear entry design of all Octane ellipticals owners can place equipment closer together creating a safe, and maximized space. Real Running Motion Designed based on precise human biomechanics, Octane elliptical machines deliver supremely comfortable natural movement and flow, both forward and backward, without stress on the joints, which is ideal for all levels of exercisers.
Product Specs & Features
Physical Features
| Feature | Specifics |
|---|---|
| Max User Weight | 400 lbs (181 kg) |
| Footprint (W x L) | 31″ x 69″ (78 cm x 175 cm) |
| Footprint – Live Area | 34″ x 83″ (86 cm x 210 cm) |
| Product Weight | 320 lbs (145 kg) |
| Footprint With Sidesteps (W x L) | 37″ x 83″ (94 cm x 211 cm) |
| Product Weight With Side Steps | 348 lbs (158 kg) |
Electronic Features
| Feature | Specifics |
|---|---|
| Resistance Levels | 30 |
| Digital Contact Heartrate Sensors On Stationary Handlebars | Yes |
| HeartLogic Intelligence | Yes |
| Self-Powered | Yes |
Mechanical Features
| Feature | Specifics |
|---|---|
| Stride Length | 24″ (61 cm) |
| Quiet Motor | Yes |
| Close Pedal Spacing | 1.8″ (4.5 cm) |
| MultiGrip and Converging Path Handlebars | Yes |
| Moving Handlebar Lock-out Option | Yes |
| Side Steps | Optional |
| Transport Wheels | Yes |
| Phone & Water Bottle Holder | Yes |
Regulatory Approvals
| Feature | Specifics |
|---|---|
| UL1647 | Yes |
| CAN/CSA-C22.2 | Yes |
| EN60335 | Yes |
| ISO20957 | Yes |
| GS | Yes |
Programming
| Feature | Specifics |
|---|---|
| Number of Workouts | 19 |
| Heart Rate Controlled Programs | Yes |
| Preset Programs | Yes |
| Advanced Programs | Yes |
| Fitness Assessment Protocol | Navy PRT |
| Workout Boosters | Yes |
Warranty
| Feature | Specifics |
|---|---|
| Frame | 3 Years |
| Parts | 3 Years |
| Labor | 1 Year |